Capacities table

glass metres feet
tour nazev patro divadlo skola zasedani u kabaret zeneva raut banket plocha sirka delka vyska
Congress Hall 1-4 2766 45359.1 150.9-170.6 177.2 8.5-64
Congress Hall - parterre 1-2 1777 28933.4 150.9-170.6 177.2 8.5-64
Congress Hall - Reduced Parterre 1 1370 22475 150.9-170.6 177.2 8.5-64
Congress Hall - Balcony 2,4 989 16425.7 150.9-170.6 39.4-52.5 9.8-31.2
Forum Hall 2-4 1034 450 734 288 120 1000 590 20160.8 114.8 154.2 64
Forum Hall - parterre 2 700 450 550 288 122 800 550 11592.7/9170.9 114.8 154.2 64
Forum Hall - Balcony 3-4 576 424 400 8568.1 114.8 173.9 16.4-31.2
Small Hall 0 286 160 250 52 136 72 300 180 4402.4/3756.6 52.5 85.3 10.5-11.5
Chamber Hall 3 180 120 150 46 72 56 200 140 3013.9 55.8 49.2 11.5
Conference Hall 4 200 150 150 60 72 68 240 140 3186.1 45.9 78.7 11.8-15.4
Small Theatre 0 140 64 72 36 56 40 100 70 1829.9 41.7 47.6 9.8
Panorama Hall 1 400 234 360 58 168 80 450 250 5726.4/4886.8 68.9 88.6 11.3
Club A 1 170 100 144 46 72 52 120 110 1980.6/1550 59.7 33.8 10.2
Club B 1 70 40 48 24 32 28 70 50 931.1/688.9 28.5 31.5 10.2
Club C 1 70 40 48 22 32 28 60 40 904.2/645.8 24.3 29.5-36.1 10.2
Club D 1 70 40 48 24 32 28 70 50 947.2/688.9 28.5 31.5 10.2
Club E 1 170 100 144 46 64 52 120 100 1985.9/1550 59.1 31.5 10.2
Club H 1 170 100 140 48 64 56 180 100 2325/1614.6 52.5-59.1 40.4 11.2
Zoom 1 500 310 8040.6 42.7 216.5 10.8
North Hall 2 210 140 200 64 120 72 200 180 3519.8/2970.8 39.4 88.6 9.8
Terrace 2A 2 160 120 140 50 72 56 200 140 3143.1/2281.9 42.7 82 10.2
Terrace 2B 2 120 90 100 46 64 54 130 100 2529.5/1700.7 27.2 72.2-95.1 10.2
tour nazev patro divadlo skola zasedani u kabaret zeneva raut banket plocha sirka delka vyska
South Hall 1 1 448 280 360 66 176 76 500 220 5855.6/5005.2 85.3 67.3 11.8
South Hall 1 A 1 210 150 200 52 96 60 250 130 2906.3/2389.6 42.7 67.3 11.8
South Hall 1 B 1 210 150 200 52 96 60 250 120 2906.3/2389.6 42.7 67.3 11.8
South Hall 2 2 448 280 260 66 176 76 500 220 5898.6/5005.2 85.3 66.6 10.2
South Hall 2 A 2 210 150 160 52 96 60 250 130 2895.5/2389.6 42.7 66.6 10.2
South Hall 2 B 2 210 150 160 52 96 60 250 120 2895.5/2389.6 42.7 66.6 10.2
South Hall 3 3 600 480 520 90 304 100 600 400 10742.4/9203.1 85.3 128 10.2
South Hall 3 A 3 200 112 104 64 96 64 120 3315.3/2551 85.3 41 10.2
South Hall 3 B 3 200 112 104 64 88 64 140 2766.3/2357.3 85.3 31.2 10.2
South Hall 3 C 3 300 168 206 68 136 76 200 4607/3756.6 85.3 55.8 10.2
South Hall 3 AB 3 400 224 260 102 184 88 300 6103.1/5177.4 85.3 72.2 10.2
South Hall 3 BC 3 500 280 360 118 216 80 300 7405.6/6383 85.3 86.9 10.2
South Boardroom 1 1 24 1033.3 27.9 36.1 12.5
South Boardroom 2 2 12 835.3 27.9 27.9 9.8
Winter Garden 0 1200 350 7879.2/5683.3 49.2 337.9 9.5-11.5
tour nazev patro divadlo skola zasedani u kabaret zeneva raut banket plocha sirka delka vyska
Congress Hall Foyer 0 A 0 400 150 11635.8/6533.7 105 177.2 9.5-11.5
Congress Hall Foyer 0 B 0 1000 310 13702.5/7222.6 111.5 147.6 9.5-11.5
Congress Hall Foyer 1 A 1 350 150 9041.7/4499.3 85.3 187 10.8
Congress Hall Foyer 1 B 1 450 150 7362.5/3326 65.6 187 10.8
Congress Hall Foyer 2 A 2 400 300 8708/6587.5 128 137.8 9.8
Congress Hall Foyer 2 B 2 400 300 9203.1/6888.9 111.5 118.1 9.8
Congress Hall Foyer 2 C 2 600 400 9009.4/5930.9 55.8 193.6 9.8-37.7
Congress Hall Foyer 3 A 3 600 250 9741.3/6135.4 128 203.4 9.8
Congress Hall Foyer 3 B 3 600 250 10570.2/6899.7 111.5 183.7 9.8
Congress Hall Foyer 4 A 4 400 150 9515.3/5618.8 128 196.9 9.8
Congress Hall Foyer 4 B 4 400 150 10311.8/6533.7 111.5 170.6 9.8
Forum Hall Foyer 0 0 500 220 10677.8/4929.9 52.5 193.6 11.5
Forum Hall Foyer 1 1 700 300 13390.3/6361.5 55.8 223.1 10.8
Forum Hall Foyer 2 2 600 400 14768.1/7427.1 72.2 223.1 9.8-24.6
Forum Hall Foyer 3 3 350 200 10118.1/5102.1 42.7 223.1 9.8
South Foyer 0 0 5145.1/1959 39.4-45.9 114.8 12.1
South Foyer 1 1 4241 114.8 44.3 11.5
South Foyer 2 2 4865.3 114.8 56.4 10.5
tour nazev patro divadlo skola zasedani u kabaret zeneva raut banket tabule plocha sirka delka vyska
South Room 120A 1 35 20 25 20 20 20 477.9 16.1 29.5 11.8
South Room 120B 1 25 15 20 14 14 14 370.3 19 19.7 11.8
South Room 121 1 15 10 10 14 14 14 180.8 9.5 19 11.8
South Room 122 1 15 10 10 14 14 14 180.8 9.5 19 11.8
South Room 123 1 15 10 10 14 14 14 180.8 9.5 19 11.8
South Room 124 1 15 10 10 14 14 14 180.8 9.5 19 11.8
South Room 125 1 25 15 20 14 14 14 355.2 18.7 19 11.8
South Room 126 1 15 10 10 14 14 14 180.8 9.5 19 11.8
South Room 127 1 15 10 10 14 14 14 180.8 9.5 19 11.8
South Room 128 1 15 10 10 14 14 14 180.8 9.5 19 11.8
South Room 129 1 15 10 10 14 14 14 180.8 9.5 19 11.8
South Room 130 1 15 10 10 14 14 14 180.8 9.5 19 11.8
South Room 131 1 15 10 10 14 14 14 180.8 9.5 19 11.8
South Room 132 1 26 15 20 14 14 14 355.2 18.7 19 11.8
South Room 220 2 50 30 40 24 28 20 721.2 20 36.1 10.5
South Room 221 2 40 24 30 24 26 20 581.3 20 29.5 10.5
South Room 222 2 40 24 30 24 26 20 581.3 20 29.5 10.5
South Room 221+222 2 80 50 60 48 52 40 1162.5 20 59.1 10.5
South Room 223 2 40 24 30 24 26 20 581.3 20 29.5 10.5
South Room 224 2 40 24 30 24 26 20 581.3 20 29.5 10.5
South Room 223+224 2 80 50 60 46 50 40 1162.5 20 59.1 10.5
South Room 225 2 40 24 30 24 26 20 581.3 20 29.5 10.5
South Room 241 2 35 20 25 20 20 20 484.4 18.4 26.2 10.5
South Room 242 2 15 10 10 10 247.6 13.8 18.4 10.5
South Room 243 2 15 10 10 10 247.6 13.8 18.4 10.5
South Room 244 2 15 10 10 10 247.6 13.8 18.4 10.5
South Room 245 2 15 10 10 10 247.6 13.8 18.4 10.5
South Room 246 2 15 10 10 10 247.6 13.8 18.4 10.5
South Room 247 2 15 10 10 10 247.6 13.8 18.4 10.5
South Room 248 2 25 15 20 12 366 18.4 19.7 10.5
South Room 343 3 35 20 25 20 20 20 532.8 18.4 28.9 10.5
South Room 344 3 35 20 25 20 20 20 645.8 18.4 35.1 10.5
tour nazev patro divadlo skola zasedani u kabaret zeneva raut banket tabule plocha sirka delka vyska
Meeting Room 0.1 0 40 30 35 20 20 20 603.9 23 27.9 9.8
Meeting Room 0.2 0 8 810.5 38.7 18.4 9.8
Meeting Room 1.1 1 45 30 35 20 20 20 669.5 23 29.5 9.8
Meeting Room 1.2 1 30 16 391.8 17.4 28.5 9.8
Meeting Room 2.1 2 45 35 40 24 20 20 618.9 23 26.2 9.8
Meeting Room 2.2 2 45 30 35 20 20 20 608.2 21.3 28.2 9.8
Meeting Room 2.3 2 30 16 514.5 24.6 29.5 9.8
Meeting Room 2.4 2 30 18 22 20 412.3 13.8 29.2 9.8
Meeting Room 3.1 3 45 30 35 20 20 20 564 21.7 25.3 9.8
Meeting Room 3.2 3 45 30 35 20 20 20 558.6 21.7 25.3 9.8
Meeting Room 3.3 3 45 30 35 20 20 20 662 23 27.2 9.8
Meeting Room 3.4 3 30 16 396.1 17.4 28.5 9.8
Meeting Room 3.5 3 40 25 30 24 30 20 615.7 22 27.9 9.8
Meeting Room 4.1 4 50 24 40 24 20 20 754.6 27.9 26.6 9.8
Meeting Room 4.2 4 50 24 40 24 20 20 771.8 28.5 26.6 9.8
Meeting Room 4.3 4 45 30 35 20 20 20 652.3 23 27.2 9.8
Meeting Room 4.4 4 10 349.8 16.4 21.3 9.8

Capacities

© Prague Congress Centre